bcmatson
The personal weblog of Bradley C. Matson.Monday, November 17, 2008 Sarah McLachlan- WORLD ON FIRE video
CHARITY | FOR | AMOUNT | TOTAL DONATION |
![]() | |||
Carolina for Kibera | • 12 room clinic and land deeds • Medicine for 5000 people for 6 months in Nairobi Kenya | • $22,500 • $7,500 | $30,000 |
![]() | |||
Comic Relief | • Running street children’s hospital in India for a year … Feeding 10 street children in Calcutta 3 meals daily for 1 year • Schooling for 100 street children in Tanzania • Education for 200 students in Ethiopia | • $11,050 • $3,000 • $2,500 • $400 | $16,950 |
![]() | |||
CARE USA | • Building of 6 wells in S.E Asia, Latin America & Africa • Helping 100 widows to develop income generating activities in Afghanistan • Sending 145 girls to school for one year in Afghanistan • Equipping 10 classrooms in Afghanistan • Training 10 teachers in Afghanistan | • $10,200 • $5,400 • $5,000 • $480 • $400 | $21,480 |
![]() | |||
DORCAS | • Total running costs of orphanage in South Africa • Improving the lives of 10 elderly people in Eastern Europe | • $16,500 • $3,500 | $20,000 |
![]() | |||
Engineers Without Borders - Canada | • To purchase and implement a Multi-Function Platform in Ghana • Christy Yaa: scholarships • Nana Yaa: scholarships | • $15,000 • $1,000 • $1,000 | $17,000 |
![]() | |||
Help the Aged | • Mobile Medical Unit (MMU) vehicle providing medical treatments | • $15,000 | $15,000 |
![]() | |||
Film Aid | • Entertainment & escapism for refugees | • $9,500 | $9,500 |
![]() | |||
War Child | • 70 former child soldiers to receive schooling & psychosocial support • 7 young people in Sierra Leone to receive job training • Education, shelter & food for orphans in Ethiopia | • $3,500 | $5,500 |
![]() | |||
Heifer International | • 1 heifer, 2 goats, 1 buffalo • 2 sheep, 4 goats, 2 llamas and 1 heifer • A pig • Chicks • Ducks | • $1,000 • $1,500 • $120 • $20 • $20 • $20 | $2680 |
![]() | |||
ITDG | • Scheme which would allow 300 families to remove smoke from their homes • 10 smoke hoods • 5 bicycle ambulances • Nuts & bolts to secure houses of monsoon victims • Sudanese irrigation | • $1,925 • $250 • $1,300 • $500 • $1025 | $5000 |
![]() | |||
Action Aid | • To aid and implement programs in Khlaipathar village, Orissa, India to encourage families to be able to stay together • 5000lbs potato seeds for planting vegetable gardens | • $5000 • $160 | $5160 |
![]() | |||
![]() | |||
TOTAL | $148,270 |
Labels: aide, charity, global, hope, hunger, poverty, war, world
November 2005 January 2006 July 2006 August 2006 September 2006 November 2006 January 2007 February 2007 March 2007 April 2007 May 2007 June 2007 July 2007 August 2007 September 2007 October 2007 November 2007 December 2007 January 2008 February 2008 March 2008 April 2008 May 2008 June 2008 July 2008 August 2008 September 2008 October 2008 November 2008